Facebook   LinkedIn   WeChat   YouTube 警示名单
股权高度集中公布

证监会就股权集中于极少数股东的上市公司作出以下公布。

公布显示有关公司于指定日期(即相关资料日期)的股权架构。所披露的资料可能与该公司最新的情况不相同,投资者在分析或使用这些资料时应抱以审慎态度。

公布日期 相关资料日期 股票代号 公司
2023年11月17日 2023年11月1日 02350 数科集团控股有限公司
2022年8月1日 2022年7月8日  02325 云康集团有限公司
2022年6月16日 2022年5月26日 09968  景控股有限公司
2022年6月10日 2022年5月23日  02112  优库资源有限公司
2022年6月2日 2022年5月20日 02195 企业控股有限公司
2021年12月28日 2021年12月8日
01965 朗诗绿色生活服务有限公司
2021年11月30日 2021年11月15日 01442 Infinity Logistics and Transport Ventures Limited 
2021年11月29日 2021年11月11日 02155 森松国际控股有限公司
2021年9月3日 2021年8月18日 08536 TL Natural Gas Holdings Limited
2021年7月29日 2021年7月19日 02225 今海国际集团控股有限公司
2021年7月26日 2021年7月14日 08527 聚利宝控股有限公司
2021年5月27日 2021年5月11日 06118 奥星生命科技有限公司
2021年5月6日 2021年4月19日 02125 稻草熊娱乐集塠
2021年4月13日 2021年3月17日 00901 金石投资集团有限公司
2021年4月13日 2021年3月19日 01820 国际济丰包装集团
2021年3月29日 2021年3月17日
08216 丰城控股有限公司
2021年3月29日 2021年3月15日  08402 GT Steel Construction Group Limited
2021年2月9日 2021年1月26日 03318 中国波顿集团有限公司
2020年12月16日 2020年11月20日 03709 赢家时尚控股有限公司
2020年11月23日  2020年11月6日 03683 荣丰联合控股有限公司
2020年10月27日 2020年10月12日 01463 C-Link Squared Limited
2020年9月11日 2020年8月17日 00989 广泽国际发展有限公司
2020年8月19日 2020年8月5日 00708 恒大健康产业集团有限公司
2020年7月16日 2020年7月2日 03321 伟鸿集团控股有限公司
2020年7月14日 2020年6月23日 08526 荣丰集团亚洲有限公司
2020年7月13日 2020年7月3日 01936 Ritamix Global Limited
2020年6月16日 2020年5月29日 02608 阳光100中国控股有限公司
2020年3年18日 2020年3月6日 01967 信恳智能控股有限公司
2020年3月17日 2020年3月3日 03878 Vicon Holdings Limited
2020年3月4日 2020年2月24日 01743 浙江苍南仪表集团股份有限公司
2020年2月12日 2020年2月3日 01701 途屹控股有限公司
2019年12月12日 2019年11月29日 08295 中植资本国际有限公司
2019年12月6日 2019年11月18日 01735 中环控股集团有限公司
2019年11月18日 2019年11月4日 00784 凌锐控股有限公司
2019年9月27日 2019年9月16日 01255 港大零售国际控股有限公司
2019年7月30日 2019年7月17日 01570 伟业控股有限公司
2019年6月21日 2019年6月5日 08516 广骏集团控股有限公司
2019年6月5日 2019年5月23日 02360 优品360控股有限公司
2019年5月22日 2019年4月30日 08295 中植资本国际有限公司
2019年5月16日 2019年5月2日 00464 建福集团控股有限公司
2019年5月10日 2019年4月23日 01372 比速科技集团国际有限公司
2019年4月25日 2019年4月9日 08436 德宝集团控股有限公司
2019年4月25日 2019年4月8日 01894 恒益控股有限公司
2019年4月24日 2019年4月9日 01629 冠均国际控股有限公司
2019年4月2日 2019年3月21日 01755 新城悦控股有限公司
2019年3月15日 2019年2月22日 01034 富汇建筑控股有限公司
2019年3月15日 2019年3月1日 08471 新达控股有限公司
2019年3月13日 2019年3月4日 01025 嘉艺控股有限公司
2019年3月8日 2019年2月11日 01160 大唐投资国际有限公司
2019年1月25日 2019年1月15日 08259 Hon Corporation Limited
2018年10月30日 2018年10月8日 08480 飞霓控股有限公司
2018年10月11日 2018年9月26日 01660 兆邦基地产控股有限公司
2018年7月25日 2018年7月6日 00252 华信地产财务有限公司
2018年5月30日 2018年5月14日 08487 ISP Global Limited
2018年4月30日 2018年4月19日 08462 桥英控股有限公司
2018年3月23日 2018年3月13日 08275 永勤集团(控股)有限公司
2018年2月23日 2018年2月1日 08308 古兜控股有限公司
2018年2月8日 2018年1月24日 01252 中国天瑞集团水泥有限公司
2018年1月29日 2018年1月8日 01031 金利丰金融集团有限公司
2018年1月12日 2017年12月29日 01367 广州基金国际控股有限公司
2017年12月29日 2017年12月15日 08039 KNK Holdings Limited
2017年12月11日 2017年11月27日 08392 舍图控股有限公司
2017年11月22日 2017年11月13日 08455 礼建德集团控股有限公司
2017年11月9日 2017年10月27日 01708 南京三宝科技股份有限公司
2017年11月6日 2017年10月25日 01630 建成控股有限公司
2017年10月31日 2017年10月13日 01617 南方通信控股有限公司
2017年10月18日 2017年10月3日 00526 利时集团(控股)有限公司
2017年10月11日 2017年9月25日 02303 恒兴黄金控股有限公司
2017年9月14日 2017年8月30日 08446 In Technical Productions Holdings Limited
2017年9月4日 2017年8月24日 08261 海天能源国际有限公司
2017年7月6日 2017年6月20日 08292 盛良物流有限公司
2017年6月23日 2017年6月7日 01580 大森控股集团有限公司
2017年6月14日 2017年5月31日 03708 日成控股有限公司
2017年6月8日 2017年5月24日 08283 正力控股有限公司
2017年5月10日 2017年4月20日 08231 节能元件有限公司
2017年4月27日 2017年4月5日 00722 联合医务集团有限公司
2017年4月26日 2017年4月6日 08416 HM International Holdings Limited
2017年4月20日 2017年4月6日 01197 中国恒石基业有限公司
2017年3月30日 2017年3月20日 08417 大地教育控股有限公司
2017年3月28日 2017年3月20日 08352 成安控股有限公司
2017年2月14日 2017年2月3日 08293 星亚控股有限公司
2017年2月6日 2017年1月17日 01573 中国优质能源集团有限公司
2017年1月12日 2017年1月3日 08321 泰锦控股有限公司
2017年1月9日 2016年12月23日 00147 国际商业结算控股有限公司
2016年12月20日 2016年12月8日 01632 膳源控股有限公司
2016年12月16日 2016年12月1日 02399 中国虎都控股有限公司
2016年12月14日 2016年11月29日 02183 利福地产发展有限公司
2016年12月5日 2016年11月21日 01372 怡益控股有限公司
2016年10月31日 2016年10月12日 01561 万辉化工控股有限公司
2016年10月25日 2016年10月6日 00157 自然美生物科技有限公司
2016年10月13日 2016年9月30日 00412 中国新金融集团有限公司
2016年10月4日 2016年9月19日 01462 金诚控股有限公司
2016年9月14日 2016年8月31日 08196 建禹集团控股有限公司
2016年9月13日 2016年9月1日 08012 环宇物流(亚洲)控股有限公司
2016年8月12日 2016年8月1日 08127 云裳衣控股有限公司
2016年8月9日 2016年7月28日 01243 宏安地产有限公司
2016年8月3日 2016年7月25日 08331 飞尚非金属材料科技有限公司
2016年6月27日 2016年6月8日 03709 珂莱蒂尔控股有限公司
2016年6月21日 2016年6月3日 08245 安悦国际控股有限公司
2016年6月8日 2016年5月26日 03638 晶芯科技控股有限公司
2016年6月8日 2016年5月23日 01568 承达集团有限公司
2016年5月16日 2016年4月27日 01565 成实外教育有限公司
2016年5月3日 2016年4月20日 03326 保发集团国际控股有限公司
2016年4月28日 2016年4月19日 08217 联旺集团控股有限公司
2016年4月6日 2016年3月23日 08340 域高金融集团有限公司
2016年2月29日 2016年2月3日 08027 吉辉控股有限公司
2016年2月4日 2016年1月25日 01459 巨匠建设集团股份有限公司
2015年11月27日 2015年11月17日 01266 西王特钢有限公司
2015年11月4日 2015年10月20日 02212 高鹏矿业控股有限公司
2015年10月19日 2015年9月18日 01321 中国新城市商业发展有限公司
2015年8月28日 2015年8月20日 08246 名轩(中国)控股有限公司
2015年8月21日 2015年8月7日 00708 恒大健康产业集团有限公司
2015年6月24日 2015年6月12日 08195 乐亚国际控股有限公司
2015年6月8日 2015年5月29日 00283 高银地产控股有限公司
2015年5月26日 2015年5月12日 08170 KSL Holdings Limited
2015年5月14日 2015年5月7日 01480 恩达集团控股有限公司
2015年5月14日 2015年4月27日 01027 集成伞业控股有限公司
2015年4月29日 2015年4月13日 01035 BBI生命科学有限公司
2015年4月13日 2015年3月25日 08315 冠辉保安控股有限公司
2015年4月8日 2015年3月24日 01673 华章科技控股有限公司
2015年3月13日 2015年3月4日 00530 高银金融(集团)有限公司
2015年3月12日 2015年2月13日 01233 时代地产控股有限公司
2015年2月11日 2015年1月27日 02393 巨星国际控股有限公司
2015年2月5日 2015年1月21日 08018 汇财软件公司
2015年1月22日 2015年1月6日 08218 毅高(国际)控股集团有限公司
2014年11月27日 2014年11月18日 08162 港银控股有限公司
2014年11月11日 2014年10月22日 01159 中国绿能国际集团有限公司
2014年10月29日 2014年10月10日 01004 丽盛集团控股有限公司
2014年10月28日 2014年10月10日 08237 华星控股有限公司
2014年8月4日 2014年7月18日 08193 汉华专业服务有限公司
2014年8月1日 2014年7月15日 01076 博华太平洋国际控股有限公司
2014年7月22日 2014年7月7日 02608 阳光100中国控股有限公司
2014年7月21日 2014年7月8日 08309 时尚环球控股有限公司
2014年7月17日 2014年6月23日 00846 明发集团(国际)有限公司
2014年7月15日 2014年6月25日 03623 中国集成金融集团控股有限公司
2014年6月26日 2014年6月11日 02668 百德国际有限公司
2014年5月26日 2014年5月9日 08326 JC Group Holdings Limited
2014年5月22日 2014年5月12日 02098 卓尔发展集团有限公司
2014年4月24日 2014年4月7日 01250 金彩控股有限公司
2014年4月22日 2014年4月4日 00936 鹏程亚洲有限公司
2014年3月25日 2014年3月17日 00776 捷丰家居用品有限公司
2014年3月17日 2014年3月7日 02023 中国绿岛科技有限公司
2014年3月7日 2014年2月24日 08050 云博产业集团有限公司
2014年1月24日 2014年1月14日 01369 五洲国际控股有限公司
2014年1月16日 2014年1月7日 08310 伽玛物流集团
2013年10月17日 2013年10月2日 01613 协同通信集团有限公司
2013年10 月16日 2013年9月30日 01009 国际娱乐有限公司
2013年10月7日 2013年9月26日 08201 宝联控股有限公司
2013年10月3日 2013年9月23日 01076 第一天然食品有限公司
2013年8月21日 2013年8月8日 01004 丽盛集团控股有限公司
2013年7月15日 2013年6月14日 03669 中国永达汽车服务控股有限公司
2013年6月25日 2013年6月7日 02668 百德国际有限公司
2013年6月17日 2013年5月28日 01329 钜大国际控股有限公司
2013年5月27日 2013年4月30日 00376 瑞东集团有限公司
2013年1月3日 2012年12月17日 00377 新洲印刷集团有限公司
2012年12月13日 2012年11月28日 01165 顺风光电国际有限公司
2012年11月28日 2012年11月22日 08261 海天水电国际有限公司
2012年10月9日 2012年9月25日 01152 丰临集团有限公司
2012年9月27日 2012年9月17日 00207 侨福建设企业机构
2012年9月19日 2012年9月10日 01366 江南集团有限公司
2012年9月12日 2012年9月3日 00147 超越集团有限公司
2012年9月11日 2012年8月29日 01231 新矿资源有限公司
2012年9月4日 2012年8月13日 00844 广豪国际控股有限公司
2012年8月28日 2012年8月2日 00695 东吴水泥国际有限公司
2012年7月25日 2012年7月13日 01139 华多利集团有限公司
2012年7月24日 2012年7月3日 08112 Focus Media Network Limited
2012年7月9日 2012年6月25日 01323 友川集团控股有限公司
2012年5月7日 2012年4月26日 08090 中国融保金融集团有限公司
2012年3月21日 2012年3月12日 00997 普汇中金国际控股有限公司
2012年3月1日 2012年2月21日 08020 川盟金融集团有限公司
2011年12月14日 2011年12月6日 01239 金宝宝控股有限公司
2011年10月18日 2011年10月4日 02098 卓尔发展集团有限公司
2011年9月14日 2011年8月31日 08179 喜尚控股有限公司
2011年5月26日 2011年5月12日 00812 敦沛金融控股有限公司
2011年2月17日 2011年1月26日 00169 恒力商业地产(集团)有限公司
2011年1月6日 2010年12月15日 00377 新洲印刷集团有限公司
2010年11月26日 2010年11月3日 01010 弘茂科技控股有限公司
2010年10月26日 2010年10月6日 00104 冠亚商业集团有限公司
2010年9月27日 2010年9月13日 00499 华脉无线通信有限公司
2010年9月17日 2010年9月7日 00259 亿都(国际控股)有限公司
2010年7月30日 2010年7月21日 08226 中昱科技集团有限公司
2010年5月5日 2010年4月22日 00033 和协海峡金融集团有限公司
2010年4月26日 2010年4月19日 08192 环球能源资源国际集团有限公司
2010年3月10日 2010年2月10日 00141 大中华集团有限公司
2010年2月10日 2010年2月4日 08061 光亚有限公司
2010年2月8日 2010年1月25日 00963 华熙生物科技有限公司
2010年2月8日 2010年1月22日 00657 环科国际集团有限公司
2010年2月3日 2010年1月25日 00195 万佳锡业国际控股有限公司
2010年1月12日 2010年1月4日 00641 立信工业有限公司
2010年1月11日 2009年12月22日 08078 中国3D数码娱乐有限公司
2009年12月23日 2009年12月14日 08096 瑞丰石化控股有限公司
2009年12月2日 2009年11月20日 08137 洪桥集团有限公司
2009年10月23日 2009年9月23日 08025 亚洲资产(控股)有限公司
2009年10月13日 2009年9月28日 00982 卓智控股有限公司
2009年10月7日 2009年10月5日 00147 超越集团有限公司
2009年5月5日 2009年9月24日 00530 高银金融(集团)有限公司
2009年9月28日 2009年9月14日 00776 捷丰家居用品有限公司
2009年8月31日 2009年8月20日 01008 贵联控股国际有限公司
2009年8月19日 2009年8月12日 00030 佳讯(控股)有限公司
2009年7月30日 2009年7月3日 01116 美亚控股有限公司
2009年7月16日 2009年7月17日 08150 无缝绿色中国(集团)有限公司
2009年7月8日 2009年7月22日 02322 三和集团有限公司

丰城控股有限公司

最后更新日期: 2023年11月17日

我们使用cookies来改善网站性能和用户体验。如果你继续使用本网站及相关服务,则表示你同意其使用。详细了解我们的隐私政策声明
免责声明 Disclaimer statement

香港证券及期货事塙监察委员塏(简称证监塏)于本网站免费提供一套繁简字体转换软件(该软件)。证监塏允许本网站的使用者利用该软件将本网站内容由繁体中文版转换成为简体中文版。证监塏塏就该软件欠妥之塢任何法律责任,亦不塏就其品质及性能作出任何保;尤其是在损前述的一般性的原则下,证监塏需就该软件对某用途的恰当性、其品质或可商售性承任何该等明示或隐含的、法定或非法定的法律责任。

证监塏明确陈述,本塏核准或认可本网站内容的简体中文版,以及对于本网站内容的简体中文版不承任何责任或法律责任(不论是何种及如何引致的责任或法律责任)。证监塏同时明确陈述,本网站的简体中文版纯粹是利用该软件将繁体中文版内的中文字体转换成简体中文字而得来的,当中并不涉及香港特区与内地的用词及语句的对应转换。对于该简体中文版的内容的恰当性,证监塏不承任何责任或法律责任。在任何情鶪下,使用者都不应墆本网站内容的简体中文版为其繁体中文版的对应版本。使用者应该夒照该简体中文版的已塝布繁体中文版来核塨该简体中文版的网站内容,并且应该在依赖本网站内容的简体中文版或根据其内容行事之前,就该版本的内容的法律效力、有效性和效果自费征墈独立的法律意嬪

如果你将证监塏网站的简体中文版的内容或网址传送予第三者,你承诺塏将本免责声明同时传送予该第三者,并保证该第三者在浏览本网站的简体中文版的内容之前同意接纳本免责声明。

The Securities and Futures Commission (SFC) provides a character-based conversion software (this Software) free of charge in this website. Permission is granted for users to use this Software to convert the web content from traditional Chinese character version to simplified Chinese character version. The SFC undertakes no liability for defects in this Software and gives no warranty in relation to its quality and performance and in particular, but without prejudice to the generality of the foregoing, the SFC shall have no such liability regarding the fitness for purpose, quality or merchantability of this Software, whether express or implied, statutory or otherwise.

The SFC expressly states that it has not approved or endorsed the simplified Chinese character version of the web content and the SFC accepts no responsibility or liability (whatsoever and howsoever caused) for such simplified Chinese character version of the web content. The SFC also expressly states that this simplified Chinese character version of the website is solely established by converting the characters in the traditional Chinese character version via this Software, which involves no corresponding conversion between the terms and expressions used in the Hong Kong SAR and Mainland China. The SFC accepts no responsibility or liability for the fitness of the content of the simplified Chinese character version. Under no circumstances should users treat the simplified Chinese character version of the web content as an equivalent of the traditional Chinese character version thereof. Users should verify the simplified Chinese character version of the web content by making reference to the published traditional Chinese character version thereof, and should at their own costs seek independent legal advice on the legal status, validity and effect of the simplified Chinese character version of the web content before relying or acting upon it.

If you transmit the content of this simplified Chinese character version website or its URL to any third party, you agree to forward this Disclaimer Statement at the same time to the third party and guarantee that the third party agrees to accept this Disclaimer Statement before browsing the content of the simplified Chinese character version of this website.